img img
STRM Listed Exchanges

Following our success at the StreamCoin public sale, we have finalized listing partnerships with over 100 exchanges to list STRM altogether. This scale of listing will make STRM accessible to millions of crypto investors around the world using centralized and decentralized platforms.

img
# Name Pair Price (USDT) 24h Volume (USDT)
1 BKEX STRM/USDT $0.019121 $4.164 M
2 ProBit Global STRM/USDT $0.002970 $3.744 M
3 ZBG STRM/USDT $0.043103 $3.325 M
4 BitForex STRM/USDT $0.062866 $2.900 M
5 BitGlobal STRM/USDT $0.012397 $560,614
6 HTX STRM/USDT $0.002981 $454,741
7 LBank STRM/USDT $0.104109 $235,202
8 Dex-Trade STRM/BTC $0.072383 $174,362
9 Dex-Trade STRM/USDT $0.071617 $173,663
10 Emirex STRM/USDT $0.011568 $156,087
11 MEXC STRM/USDT $0.003000 $75,356
12 LATOKEN STRM/USDT $0.002964 $69,610
13 MEXC STRM/BTC $0.002992 $46,985
14 OrangeX STRM/USDT $0.003001 $41,101
15 PancakeSwap (V2) STRM/USDT $0.045417 $35,480
16 Hoo STRM/USDT $0.241573 $31,599
17 DigiFinex STRM/USDT $0.002991 $22,176
18 BW.com STRM/USDT $0.028390 $18,875
19 Gate.io STRM/USDT $0.002976 $16,624
20 GokuMarket STRM/USDT $0.210046 $11,954
21 Bitget STRM/USDT $0.002971 $11,612
22 XT.COM STRM/USDT $0.012502 $10,920
23 WhiteBIT STRM/USDT $0.070710 $9,949
24 Bybit STRM/USDT $0.002977 $9,297
25 Biswap STRM/BUSD $0.090924 $7,232
26 Mercatox STRM/BTC $0.004520 $7,190
27 Indodax STRM/IDR $0.002998 $7,037
28 BITEXLIVE STRM/USDT $0.002872 $4,941
29 BitMart STRM/USDT $0.012002 $3,171
30 QuickSwap STRM/USDC $0.062612 $2,397
31 Pionex STRM/USDT $0.018588 $1,993
32 CoinW STRM/USDT $0.012300 $1,778
33 KickEX STRM/USDT $0.012231 $1,518
34 Mercatox STRM/USDT $0.005601 $1,443
35 XT.COM STRM/BTC $0.012784 $1,400
36 HitBTC STRM/USDT $0.002981 $920
37 Coinsbit STRM/USDT $0.002911 $845
38 Bittrex Global STRM/USDT $0.003219 $508
39 IndoEx STRM/USDT $0.002902 $76
40 MDEX (BSC) STRM/BUSD $0.002983 $74
41 ApeSwap (BSC) STRM/BUSD $0.002981 $52
42 SushiSwap (BSC) STRM/BUSD $0.002994 $16
43 BakerySwap STRM/BUSD $0.002973 $16
44 VinDAX STRM/USDT $0.005952 $10
45 Mars Ecosystem STRM/BUSD $0.002985 $8
46 KnightSwap STRM/BUSD $0.002989 $6
47 PlasmaSwap (BSC) STRM/BUSD $0.002993 $5
48 JulSwap STRM/BUSD $0.002990 $4
49 Elk Finance (BSC) STRM/BUSD $0.002996 $3
50 Excalibur STRM/USDC $0.042392 $2
50 KyberSwap Classic (BSC) STRM/BUSD $0.002970 $1
51 STEX STRM/USDT $0.014300 $0
52 BigONE STRM/USDT $0.001830 $0
54 Bibox STRM/USDT $0.003925 $0
55 CoinTiger STRM/USDT $0.002154 $0
56 Bitrue STRM/USDT $0.010151 $0
57 Hotcoin STRM/USDT $0.000870 $0
58 BTC-Alpha STRM/USDT $0.001400 $0
59 BankCEX STRM/USDT $0.002914 $0
60 BankCEX STRM/BTC $0.002469 $0
61 Uniswap (V2) STRM/USDT $0.027874 $0
62 ShibaSwap STRM/USDT $0.027644 $0
63 SushiSwap STRM/USDT $0.027687 $0
64 PancakeSwap (V2) STRM/BUSD $0.026672 $0
65 Uniswap (V2) STRM/USDT $0.015286 $0
66 SushiSwap STRM/USDT $0.015392 $0
67 ShibaSwap STRM/USDT $0.015421 $0
68 Biconomy Exchange STRM/USDT $0.003500 $0
Decentralized Exchange

STRM is now available to every investor around the globe to buy and sell through decentralized exchanges. To facilitate that, we created sufficient liquidity pools on multiple exchanges and blockchains, including ERC-20, BEP-20, Avalanche, Polygon, and Fantom.

img
STRM is listed on the following Ethereum decentralized exchanges:
STRM is listed on the following Binance Smart Chain decentralized exchanges:
STRM is listed on the following Polygon decentralized exchanges:
STRM is listed on the following Fantom decentralized exchanges:
STRM is listed on the following Avalanche decentralized exchanges:

Copyright © 2021 - 2022 By StreamCoin. All Rights Reserved

email-floating-icon